Side-by-side
Compare 2 Licensed Centers
Quick view of license, capacity, age range, hours, and contact for the centers you picked.
| Feature | Dream | The Learning Experience |
|---|---|---|
| Type | Preschool | Preschool |
| Location | Bronx, NY 10454 | Bronx, NY 10463 |
| License status | Active | Permitted |
| Capacity | — | 131 children |
| Age range | 3 YEARS - 5 YEARS | 2 YEARS - 5 YEARS |
| Hours | — | — |
| Last verified | — | Nov 2021 |
| Phone | 646-902-6486 | 718-708-5884 |
| Action | Request info | Request info |
Need to compare different centers? Browse all centers →